| Lviv
Records:
|
||
| Man - indoor | 11.02.2001 | |
| Man - outdoor | 24.02.2000 | |
| Woman - indoor | 23.12.2000 | |
| Woman - outdoor | 31.07.2001 | |
| Junior Man - indoor | 11.02.2001 | |
| Junior Man - outdoor | 17.12.2001 | |
| Junior Woman - indoor | 23.02.2000 | |
| Junior Woman - outdoor | 24.02.2000 | |
| Junior Cadet Man - indoor | 23.01.2004 | |
| Junior Cadet Man - outdoor | 24.02.2000 | |
| Junior Cadet Woman - indoor | 23.02.2000 | |
| Junior Cadet Woman - outdoor | 23.12.2000 | |
[What’s New?] [Clubs]
[Skill formation] [Science]
[Athletes] [Coaches]
[Records] [Guest
book]
[Tournament Results] [Links]
[History] [Events
Calendar] [Web-team]